The Country’s one of the most prominent exam JEE Main Result 2019 were out yesterday. It’s time for cheers in the country for as many as roughly 2.5 lakh candidates have qualified for next level of JEE Advanced Examination.
The exam of JEE MAIN 2019 was held on April 7, 8, 9 10 and 12. As per the official records, a total of 9,58,619 students appeared for the JEE Main 2019 April session exam. The qualification by roughly 2.5 lakh candidates shows a pass percentage of about 26%.
On this occasion, Prakash Javadekar tweeted to congratulate the qualified candidates saying, “Congratulations to all students for their good performance in #JEEMain, the results for which was announced by @DG_NTA last evening. A big kudos to NTA team for successful & glitch-free conduct of computer based #JEEMain examination twice.”
It is to be noted that about 24 candidates have achieved 100 NTA score. The names are listed in table as below:
r.no | Application Number | Candidate Name | State Code of Eligibility |
1 | 190310042962 | SHUBHAN SRIVASTAVA | DELHI |
2 | 190310208678 | KEVIN MARTIN | KARNATAKA |
3 | 190310086378 | DHRUV ARORA | MADHYA PRADESH |
4 | 190310378068 | JAYESH SINGLA | PUNJAB |
5 | 190310244684 | BATTEPATI KARTHIKEYA | TELANGANA |
6 | 190310263619 | NISHANT ABHANGI | RAJASTHAN |
7 | 190310126508 | ADELLY SAI KIRAN | TELANGANA |
8 | 190310167837 | VISHWANTH K | TELANGANA |
9 | 190310167372 | KONDA RENU | ANDHRA PRADESH |
10 | 190310274885 | ABHAY PRATAP SINGH RATHORE | MADHYA PRADESH |
11 | 190310139257 | SAMBIT BEHERA | RAJASTHAN |
12 | 190310240908 | SHUBHANKAR GAMBHIR | RAJASTHAN |
13 | 190310324762 | ANKIT KUMAR MISRA | MAHARASHTRA |
14 | 190310204122 | HIMANSHU GAURAV SINGH | UTTAR PRADESH |
15 | 190310059556 | PRAKHAR JAGWANI | MADHYA PRADESH |
16 | 190310036034 | DRAVYA MARWAHA | HARYANA |
17 | 190310150035 | NAMAN GUPTA | UTTAR PRADESH |
18 | 190310597090 | GUPTA KARTIKEY CHANDRESH | MAHARASHTRA |
19 | 190310166518 | YINDUKURI JAYANTH PHANI SAI | TELANGANA |
20 | 190310238084 | SAMIKSHA DAS | RAJASTHAN |
21 | 190310131614 | BOJJA CHETAN REDDY | ANDHRA PRADESH |
22 | 190310122769 | GUDIPATY ANIKET | JHARKHAND |
23 | 190310357149 | JITENDER KUMAR YADAV | HARYANA |
24 | 190310096437 | RAJ ARYAN AGRAWAL | MAHARASHTRA |
n
What do toppers say?
Konda Renu from Anantapur who secured AIR 9th rank accredits the success to her family and college. She reported to one of the reputed media, “I am very happy for the success where I sincerely thank everyone who supported me. My ambition is to pursue Artificial Intelligence and if I get a chance, I would like to take Computer Engineering from IIT Mumbai.”
Bojja Chetan Reddy, a scorer of 100 NTA expressed the great support by his father behind achieving this feat. He says that he would like to pursue electronics and communication at IIT Delhi or Comp Science in IIT Mumbai.
The results could be checked out at jeemain.nic.in.